| YYYY.MM.DD | CHANGE | DAVE | IMDb | T-METER | DVD? | TITLE |
| 2012.01.18 | NEW | 7 | 8.0 | |  | Fail-Safe (1964) |
| 2012.01.15 | NEW | 6 | 6.2 | |  | Colombiana (2011) |
| 2012.01.06 | NEW | 6 | 6.2 | |  | Cowboys & Aliens (2011) |
| 2012.01.01 | NEW | 5 | 5.3 | 24% |  | The Smurfs (2011) |
| 2012.01.01 | NEW | 8 | 7.7 | 83% |  | Rise of the Planet of the Apes (2011) |
| 2011.12.31 | NEW | 7 | 7.4 | 81% |  | Kung Fu Panda 2 (2011) |
| 2011.12.31 | NEW | 6 | 6.6 | 71% |  | Friends with Benefits (2011) |
| 2011.12.29 | NEW | 8 | 6.6 | 35% |  | The Hangover Part II (2011) |
| 2011.12.29 | NEW | 7 | 6.4 | 24% |  | The Change-Up (2011) |
| 2011.12.28 | NEW | 8 | 8.5 | 97% | | The Artist (2011) |
| 2011.12.25 | - | 9 | 7.9 | 84% |  | Jurassic Park (1993) |
| 2011.12.24 | NEW | 7 | 6.4 | 38% |  | Cars 2 (2011) |
| 2011.12.21 | NEW | 7 | 7.2 | 92% |  | Road to Morocco (1942) |
| 2011.12.21 | NEW | 8 | 7.0 | 53% |  | The Girl Who Kicked the Hornet's Nest (2009) |
| 2011.12.18 | NEW | 7 | 6.9 | 69% |  | The Girl Who Played with Fire (2009) |
| 2011.12.13 | NEW | 7 | 7.3 | 94% |  | Win Win (2011) |
| 2011.12.08 | NEW | 6 | 6.6 | 33% |  | Pirates of the Caribbean: On Stranger Tides (2011) |
| 2011.12.08 | NEW | 7 | 6.2 | 43% |  | 30:Minutes or Less (2011) |
| 2011.12.07 | +1 | 6 | 6.5 | 85% |  | While You Were Sleeping (1995) |
| 2011.12.07 | NEW | 6 | 5.9 | 43% |  | The Extra Man (2010) |
| 2011.12.07 | NEW | 7 | 5.7 | 44% |  | Bad Teacher (2011) |
| 2011.12.03 | NEW | 6 | 6.4 | 35% |  | Transformers: Dark of the Moon (2011) |
| 2011.12.03 | NEW | 9 | 8.1 | 96% |  | Harry Potter and the Deathly Hallows: Part 2 (2011) |
| 2011.12.02 | - | 7 | 6.0 | 40% |  | Inkheart (2008) |
| 2011.12.01 | NEW | 9 | 7.3 | 82% |  | Super 8 (2011) |
| 2011.11.30 | +1 | 8 | 5.6 | |  | High Risk (1981) |
| 2011.11.28 | NEW | 5 | 5.8 | 22% |  | Saint John of Las Vegas (2009) |
| 2011.11.28 | NEW | 7 | 6.8 | |  | All-Star Superman (2011) |
| 2011.11.27 | NEW | 7 | 7.4 | 83% |  | The Lincoln Lawyer (2011) |
| 2011.11.27 | NEW | 7 | 6.8 | 86% |  | Unstoppable (2010) |
| 2011.11.26 | NEW | 5 | 5.1 | 36% |  | Mars Needs Moms (2011) |
| 2011.11.26 | NEW | 6 | 6.5 | 74% |  | Everything Must Go (2010) |
| 2011.11.26 | NEW | 6 | 5.7 | 17% |  | Priest (2011) |
| 2011.11.26 | NEW | 7 | 7.0 | 77% |  | Thor (2011) |
| 2011.11.23 | NEW | 6 | 6.5 | 72% |  | The Greatest Movie Ever Sold (2011) |
| 2011.11.20 | NEW | 5 | 5.9 | 56% |  | Gnomeo & Juliet (2011) |
| 2011.11.20 | NEW | 6 | 6.4 | 28% |  | Take Me Home Tonight (2011) |
| 2011.11.18 | NEW | 7 | 6.8 | 46% |  | SUPER (2010) |
| 2011.11.17 | NEW | 7 | 5.6 | 26% |  | Your Highness (2011) |
| 2011.11.06 | NEW | 6 | 6.9 | 71% |  | Hanna (2011) |
| 2011.11.06 | NEW | 8 | 7.1 | 72% |  | Paul (2011) |
| 2011.11.04 | NEW | 8 | 8.0 | 91% |  | The Fighter (2010) |
| 2011.11.04 | NEW | 6 | 6.0 | 27% |  | Green Lantern (2011) |
| 2011.11.03 | NEW | 7 | 6.9 | 78% |  | Captain America: The First Avenger (2011) |
| 2011.11.01 | NEW | 7 | 6.4 | |  | Scream 4 (2011) |
| 2011.10.31 | NEW | 8 | 7.0 | 69% |  | Horrible Bosses (2011) |
| 2011.10.30 | NEW | 7 | 6.9 | 55% |  | Unknown (2011) |
| 2011.10.09 | - | 7 | 7.5 | 100% |  | After the Thin Man (1936) |
| 2011.10.09 | - | 8 | 8.1 | 100% |  | The Thin Man (1934) |
| 2011.10.08 | NEW | 6 | 6.4 | |  | Monsters (2010) |
| 2011.10.03 | NEW | 7 | 6.9 | 57% |  | Kinky Boots (2005) |
| 2011.10.01 | NEW | 7 | 7.5 | 92% |  | Source Code (2011) |
| 2011.09.25 | NEW | 6 | 7.1 | 86% |  | Buried (2010) |
| 2011.09.25 | NEW | 7 | 6.0 | 35% |  | Hall Pass (2011) |
| 2011.09.24 | NEW | 8 | 8.3 | 100% |  | Temple Grandin (2010) |
| 2011.09.24 | NEW | 5 | 5.3 | 10% |  | Little Fockers (2010) |
| 2011.09.18 | NEW | 3 | 5.4 | 40% | | Death at a Funeral (2010) |
| 2011.09.17 | NEW | 5 | 5.5 | 50% |  | Stone (2010) |
| 2011.09.17 | NEW | 6 | 6.3 | 36% |  | Casino Jack (2010) |
| 2011.09.11 | NEW | 6 | 6.7 | 71% |  | I Love You Phillip Morris (2009) |
| 2011.09.10 | NEW | 9 | 7.1 | 72% |  | The Adjustment Bureau (2011) |
| 2011.09.08 | NEW | 8 | 7.8 | 96% |  | True Grit (2010) |
| 2011.09.07 | NEW | 6 | 6.4 | 52% |  | Going the Distance (2010) |
| 2011.09.06 | NEW | 8 | 8.2 | 87% |  | Black Swan (2010) |
| 2011.09.04 | NEW | 7 | 7.1 | 68% |  | Conviction (2010) |
| 2011.09.04 | NEW | 7 | 6.9 | 84% |  | Casino Jack and the United States of Money (2010) |
| 2011.09.04 | NEW | 6 | 5.2 | 23% |  | The Dilemma (2011) |
| 2011.09.03 | NEW | 7 | 6.4 | 86% |  | Cedar Rapids (2011) |
| 2011.09.03 | NEW | 6 | 6.3 | 20% |  | Just Go with It (2011) |
| 2011.08.31 | NEW | 5 | 5.6 | 14% |  | Something Borrowed (2011) |
| 2011.08.24 | NEW | 4 | 5.5 | 18% |  | You Again (2010) |
| 2011.08.14 | - | 5 | 5.8 | 52% |  | Kindergarten Cop (1990) |
| 2011.08.11 | NEW | 5 | 4.5 | |  | The Con Artist (2010) |
| 2011.07.20 | NEW | 6 | 7.0 | 63% |  | Jackass 3D (2010) |
| 2011.07.16 | NEW | 5 | 5.9 | 35% |  | Battle Los Angeles (2011) |
| 2011.07.09 | NEW | 6 | 7.3 | 65% |  | Harry Brown (2009) |
| 2011.07.01 | NEW | 7 | 6.2 | 48% |  | No Strings Attached (2011) |
| 2011.07.01 | NEW | 6 | 6.1 | 30% |  | I Am Number Four (2011) |
| 2011.06.28 | NEW | 6 | 6.0 | 44% |  | The Green Hornet (2011) |
| 2011.06.28 | NEW | 6 | 7.7 | 96% |  | Bigger Stronger Faster* (2008) |
| 2011.06.15 | NEW | 5 | 6.4 | 50% |  | The Chronicles of Narnia: The Voyage of the Dawn Treader (2010) |
| 2011.06.15 | - | 9 | 8.8 | 86% |  | Inception (2010) |
| 2011.06.14 | NEW | 7 | 7.5 | 91% |  | The Secret of Kells (2009) |
| 2011.06.14 | NEW | 5 | 4.8 | 21% |  | Gulliver's Travels (2010) |
| 2011.06.14 | NEW | 8 | 8.1 | 96% |  | Sleuth (1972) |
| 2011.06.13 | NEW | 6 | 7.3 | 91% |  | Winnebago Man (2009) |
| 2011.06.08 | +2 | 7 | 5.9 | 60% |  | Disclosure (1994) |
| 2011.06.05 | NEW | 7 | 7.0 | 88% |  | Bridesmaids (2011) |
| 2011.06.04 | NEW | 8 | 7.9 | 87% |  | X-Men: First Class (2011) |
| 2011.06.04 | +2 | 7 | 6.4 | 88% |  | Nine to Five (1980) |
| 2011.06.04 | - | 6 | 5.3 | 38% |  | Scream 3 (2000) |
| 2011.06.02 | NEW | 7 | 7.9 | 90% |  | The Miracle of Morgan's Creek (1944) |
| 2011.06.02 | NEW | 6 | 7.3 | 100% |  | Sleeper (1973) |
| 2011.06.02 | NEW | 7 | 7.1 | 72% |  | Fuel (2008) |
| 2011.05.31 | NEW | 7 | 7.4 | |  | State of the Union (1948) |
| 2011.05.31 | NEW | 6 | 6.6 | 62% |  | Leaves of Grass (2009) |
| 2011.05.31 | NEW | 8 | 7.9 | 97% |  | Capturing the Friedmans (2003) |
| 2011.05.30 | NEW | 7 | 7.4 | 100% |  | Places in the Heart (1984) |
| 2011.05.30 | NEW | 7 | 7.6 | 83% |  | The Crow (1994) |
| 2011.05.29 | NEW | 6 | 6.3 | 61% |  | Frozen (2010) |
| 2011.05.29 | NEW | 8 | 7.5 | 100% |  | Searching for Bobby Fischer (1993) |
| 2011.05.29 | NEW | 7 | 7.2 | 89% |  | Norma Rae (1979) |
| 2011.05.29 | NEW | 7 | 8.2 | 91% |  | The Corporation (2003) |
| 2011.05.29 | NEW | 7 | 8.1 | 80% |  | Why We Fight (2005) |
| 2011.05.28 | NEW | 8 | 8.3 | 100% |  | The Times of Harvey Milk (1984) |
| 2011.05.28 | +3 | 8 | 7.7 | 95% |  | The Court Jester (1956) |
| 2011.05.28 | +3 | 8 | 6.9 | 96% |  | Lost in America (1985) |
| 2011.05.27 | NEW | 7 | 7.5 | |  | Science Is Fiction: The Films of Jean Painleve (2007) |
| 2011.05.25 | +2 | 7 | 5.9 | 33% |  | Twins (1988) |
| 2011.05.23 | - | 8 | 7.6 | 81% |  | Scott Pilgrim vs. the World (2010) |
| 2011.05.22 | NEW | 7 | 7.5 | 92% |  | Gunga Din (1939) |
| 2011.05.21 | NEW | 8 | 7.7 | 88% |  | Meet John Doe (1941) |
| 2011.05.21 | NEW | 6 | 7.1 | 80% |  | Cabin in the Sky (1943) |
| 2011.05.21 | +1 | 6 | 6.0 | 48% |  | Weekend at Bernie's (1989) |
| 2011.05.21 | NEW | 6 | 7.4 | 95% |  | The Fortune Cookie (1966) |
| 2011.05.21 | NEW | 8 | 8.4 | 100% |  | Rush: Beyond the Lighted Stage (2010) |
| 2011.05.18 | NEW | 5 | 7.5 | 82% |  | The Party (1968) |
| 2011.05.17 | NEW | 7 | 6.7 | 53% |  | Stone of Destiny (2008) |
| 2011.05.16 | NEW | 8 | 7.3 | 88% |  | Maxed Out: Hard Times, Easy Credit and the Era of Predatory Lenders (2006) |
| 2011.05.16 | NEW | 8 | 8.0 | 91% |  | The Awful Truth (1937) |
| 2011.05.15 | NEW | 7 | 8.1 | 91% |  | Inherit the Wind (1960) |
| 2011.05.15 | NEW | 7 | 7.7 | 96% |  | Missing (1982) |
| 2011.05.14 | NEW | 6 | 6.7 | |  | Doctor Strange (2007) |
| 2011.05.14 | NEW | 7 | 6.6 | 48% |  | Love and Other Drugs (2010) |
| 2011.05.13 | NEW | 6 | 6.6 | 47% |  | Creation (2009) |
| 2011.05.13 | NEW | 5 | 4.9 | 15% |  | Alpha and Omega (2010) |
| 2011.05.13 | -1 | 6 | 5.5 | 33% |  | Slacker Uprising (2007) |
| 2011.05.12 | +2 | 7 | 7.7 | 98% |  | The Player (1992) |
| 2011.05.09 | NEW | 8 | 7.7 | 89% |  | Tokyo Godfathers (2003) |
| 2011.05.06 | NEW | 6 | 6.4 | 51% |  | Chloe (2009) |
| 2011.05.05 | NEW | 8 | 7.7 | 90% |  | The Purple Rose of Cairo (1985) |
| 2011.05.03 | NEW | 7 | 8.0 | 100% |  | To Have and Have Not (1944) |
| 2011.05.01 | NEW | 5 | 6.3 | 53% |  | Knight and Day (2010) |
| 2011.05.01 | NEW | 6 | 6.7 | 88% |  | Please Give (2010) |
| 2011.04.30 | NEW | 7 | 7.8 | 89% |  | Tangled (2010) |
| 2011.04.30 | NEW | 7 | 7.8 | 86% |  | The Girl with the Dragon Tattoo (2009) |
| 2011.04.25 | NEW | 6 | 7.3 | 91% |  | The Messenger (2009) |
| 2011.04.25 | NEW | 7 | 7.4 | 83% |  | The Ghost Writer (2010) |
| 2011.04.22 | NEW | 7 | 7.0 | 71% |  | Red (2010) |
| 2011.04.21 | +1 | 7 | 6.8 | 92% |  | Presumed Innocent (1990) |
| 2011.04.20 | NEW | 8 | 7.3 | 72% |  | Megamind (2010) |
| 2011.04.18 | NEW | 7 | 7.5 | 100% |  | Atlantic City (1980) |
| 2011.04.17 | +2 | 7 | 6.3 | 42% |  | Can't Buy Me Love (1987) |
| 2011.04.17 | +2 | 7 | 6.1 | 72% |  | Honey, I Shrunk the Kids (1989) |
| 2011.04.16 | NEW | 6 | 6.6 | 27% |  | Prince of Persia: The Sands of Time (2010) |
| 2011.04.16 | NEW | 6 | 6.5 | 66% |  | The American (2010) |
| 2011.04.16 | NEW | 8 | 7.6 | 79% |  | Harry Potter and the Deathly Hallows: Part 1 (2010) |
| 2011.04.14 | NEW | 6 | 6.6 | 50% |  | Edge of Darkness (2010) |
| 2011.04.13 | NEW | 5 | 6.1 | 65% |  | The Sisterhood of the Traveling Pants 2 (2008) |
| 2011.04.13 | NEW | 6 | 6.6 | 78% |  | The Other Guys (2010) |
| 2011.04.13 | NEW | 6 | 6.6 | 29% |  | The Lovely Bones (2009) |
| 2011.04.12 | NEW | 7 | 5.3 | 35% |  | How Do You Know (2010) |
| 2011.04.10 | NEW | 5 | 6.3 | 48% |  | Letters to Juliet (2010) |
| 2011.04.04 | NEW | 6 | 6.8 | 23% |  | Brooklyn's Finest (2009) |
| 2011.04.04 | NEW | 5 | 6.6 | 68% |  | The Runaways (2010) |
| 2011.04.04 | NEW | 6 | 6.4 | 80% |  | Cyrus (2010) |
| 2011.04.04 | NEW | 6 | 7.4 | 75% |  | Invictus (2009) |
| 2011.04.03 | +1 | 6 | 5.7 | 71% |  | 3 Men and a Baby (1987) |
| 2011.04.03 | NEW | 6 | 6.1 | 36% |  | I'm Still Here (2010) |
| 2011.04.03 | NEW | 5 | 6.2 | 66% |  | The Karate Kid (2010) |
| 2011.04.02 | NEW | 3 | 4.6 | 7% |  | Jonah Hex (2010) |
| 2011.04.02 | NEW | 5 | 6.7 | | | Ziegfeld Girl (1941) |
| 2011.04.01 | NEW | 5 | 6.1 | 28% |  | Burlesque (2010) |
| 2011.04.01 | NEW | 7 | 6.5 | 58% |  | TiMER (2009) |
| 2011.03.25 | NEW | 8 | 7.1 | 81% |  | Catfish (2010) |
| 2011.03.21 | NEW | 6 | 6.8 | 88% |  | Prizzi's Honor (1985) |
| 2011.03.20 | NEW | 7 | 6.2 | 30% |  | The Sorcerer's Apprentice (2010) |
| 2011.03.19 | NEW | 7 | 7.8 | 93% |  | 127 Hours (2010) |
| 2011.03.15 | NEW | 7 | 8.6 | |  | Say Goodnight to the Bad Guys (2008) |
| 2011.03.14 | NEW | 5 | 4.2 | |  | Baby on Board (2009) |
| 2011.03.14 | NEW | 7 | 7.0 | |  | Trailer Park Boys: Countdown to Liquor Day (2009) |
| 2011.03.14 | NEW | 4 | 5.0 | 33% |  | Godzilla (1998) |
| 2011.03.13 | NEW | 7 | 6.5 | 41% |  | Shrek Forever After (2010) |
| 2011.03.12 | NEW | 7 | 6.5 | 41% |  | Morning Glory (2010) |
| 2011.03.12 | NEW | 7 | 7.4 | 37% |  | The Next Three Days (2010) |
| 2011.03.12 | NEW | 7 | 6.8 | 25% |  | Wild Target (2010) |
| 2011.03.07 | NEW | 7 | 7.1 | 85% |  | Easy A (2010) |
| 2011.03.05 | NEW | 6 | 6.3 | 33% |  | Life as We Know It (2010) |
| 2011.03.05 | +1 | 6 | 6.6 | 55% |  | Heart and Souls (1993) |
| 2011.03.05 | NEW | 5 | 6.3 | 16% |  | Repo Men (2010) |
| 2011.03.05 | NEW | 4 | 5.2 | 45% |  | Runaway Bride (1999) |
| 2011.03.04 | NEW | 6 | 6.6 | 44% |  | Due Date (2010) |
| 2011.03.04 | NEW | 7 | 6.5 | 58% |  | Salt (2010) |
| 2011.03.04 | NEW | 6 | 6.5 | 73% |  | Get Him to the Greek (2010) |
| 2011.03.02 | NEW | 6 | 5.9 | 45% |  | The Switch (2010) |
| 2011.03.01 | NEW | 6 | 5.9 | 49% |  | Dinner for Schmucks (2010) |
| 2011.02.28 | NEW | 7 | 6.9 | |  | Superman/Batman: Apocalypse (2010) |
| 2011.02.27 | NEW | 5 | 6.3 | |  | Devil (2010) |
| 2011.02.27 | NEW | 5 | 3.3 | 8% |  | Vampires Suck (2010) |
| 2011.02.11 | NEW | 4 | 2.9 | |  | The 41-Year-Old Virgin Who Knocked Up Sarah Marshall and Felt Superbad About It (2010) |
| 2011.02.05 | +1 | 7 | 8.0 | 95% |  | The Truman Show (1998) |
| 2011.02.05 | NEW | 6 | 6.0 | 75% |  | Splice (2009) |
| 2011.01.28 | NEW | 8 | 7.1 | 89% |  | A Serious Man (2009) |
| 2011.01.23 | NEW | 6 | 5.4 | 32% |  | MacGruber (2010) |
| 2011.01.19 | NEW | 5 | 7.1 | | | Reign of Terror (1949) |
| 2011.01.18 | NEW | 8 | 7.8 | 100% |  | Batman: Under the Red Hood (2010) |
| 2011.01.18 | NEW | 6 | 6.8 | 83% |  | Batman: Gotham Knight (2008) |
| 2011.01.17 | NEW | 6 | 6.5 | 44% |  | Predators (2010) |
| 2011.01.17 | NEW | 9 | | |  | |
| 2011.01.16 | NEW | 8 | 8.1 | 80% |  | Nausicaä of the Valley of the Wind (1984) |
| 2011.01.15 | NEW | 6 | 6.6 | 33% |  | The Expendables (2010) |
| 2011.01.12 | - | 7 | 7.7 | 97% |  | Lolita (1962) |
| 2011.01.08 | NEW | 4 | 5.3 | 36% |  | Eat Pray Love (2010) |
| 2011.01.01 | NEW | 5 | 5.0 | |  | Killers (2010) |
| 2011.01.01 | NEW | 6 | 6.8 | 42% |  | Robin Hood (2010) |
| 2010.12.28 | NEW | 9 | 8.8 | 86% |  | Inception (2010) |
| 2010.12.27 | - | 10 | 7.5 | 90% |  | The Little Mermaid (1989) |
| 2010.12.27 | NEW | 8 | 7.5 | 81% |  | Despicable Me (2010) |
| 2010.12.27 | NEW | 6 | 6.7 | |  | Private Parts (1997) |
| 2010.12.27 | NEW | 5 | 6.1 | 57% |  | Diary of a Wimpy Kid (2010) |
| 2010.12.26 | NEW | 6 | 6.9 | 42% |  | The A-Team (2010) |
| 2010.12.26 | NEW | 6 | 4.8 | 50% |  | The Twilight Saga: Eclipse (2010) |
| 2010.12.23 | NEW | 8 | 8.2 | 98% |  | How to Train Your Dragon (2010) |
| 2010.12.23 | NEW | 6 | 5.6 | 19% |  | Fred Claus (2007) |
| 2010.12.22 | NEW | 6 | 8.0 | 83% |  | Scrooge (1951) |
| 2010.12.21 | - | 8 | 7.2 | 76% |  | Bad Santa (2003) |
| 2010.12.21 | NEW | 8 | 7.0 | 74% |  | Iron Man 2 (2010) |
| 2010.12.21 | NEW | 7 | 7.2 | 43% |  | Brothers (2009) |
| 2010.12.19 | NEW | 7 | 7.4 | 94% |  | An Education (2009) |
| 2010.12.17 | - | 9 | 7.4 | 91% |  | Trading Places (1983) |
| 2010.12.17 | NEW | 7 | 7.8 | 94% |  | Milk (2008) |
| 2010.12.16 | NEW | 8 | 7.6 | 81% |  | Scott Pilgrim vs. the World (2010) |
| 2010.12.16 | - | 6 | 6.8 | 63% |  | Scrooged (1988) |
| 2010.12.14 | NEW | 4 | 5.9 | |  | Wedding Wars (2006) |
| 2010.12.08 | NEW | 4 | 4.8 | 19% |  | The Nude Bomb (1980) |
| 2010.12.07 | - | 8 | 7.3 | 83% |  | Harry Potter and the Half-Blood Prince (2009) |
| 2010.12.04 | - | 8 | 7.3 | 77% |  | Harry Potter and the Order of the Phoenix (2007) |
| 2010.12.01 | NEW | 6 | 6.0 | 41% |  | Color Me Kubrick (2005) |
| 2010.11.27 | NEW | 5 | 3.9 | 9% |  | Sex and the City 2 (2010) |
| 2010.11.24 | +2 | 6 | 6.4 | 74% |  | Idiocracy (2006) |
| 2010.11.20 | - | 8 | 7.5 | 88% |  | Harry Potter and the Goblet of Fire (2005) |
| 2010.11.13 | +1 | 10 | 7.2 | 89% |  | Galaxy Quest (1999) |
| 2010.11.12 | - | 7 | 7.5 | 83% |  | Titanic (1997) |
| 2010.11.10 | - | 7 | 7.7 | 88% |  | Kramer vs. Kramer (1979) |
| 2010.11.07 | - | 4 | 5.6 | 10% |  | The Wedding Date (2005) |
| 2010.11.07 | - | 7 | 7.3 | 93% |  | Shakespeare in Love (1998) |
| 2010.11.02 | NEW | 6 | 6.0 | |  | High Roller: The Stu Ungar Story (2003) |
| 2010.10.31 | - | 8 | 8.1 | 97% |  | His Girl Friday (1940) |
| 2010.10.29 | - | 8 | 7.2 | 71% |  | Back to the Future Part III (1990) |
| 2010.10.28 | - | 9 | 7.6 | 63% |  | Back to the Future Part II (1989) |
| 2010.10.27 | +1 | 10 | 8.4 | 96% |  | Back to the Future (1985) |
| 2010.10.25 | - | 10 | 7.6 | 89% |  | Animal House (1978) |
| 2010.10.25 | NEW | 7 | 7.0 | 54% |  | Orphan (2009) |
| 2010.10.24 | NEW | 6 | 5.8 | 50% |  | Percy Jackson & the Olympians: The Lightning Thief (2010) |
| 2010.10.24 | NEW | 6 | 7.0 | |  | Hulk Vs. (2009) |
| 2010.10.24 | NEW | 5 | 6.2 | 57% |  | Visioneers (2008) |
| 2010.10.22 | - | 8 | 7.6 | 83% |  | A Few Good Men (1992) |
| 2010.10.19 | - | 7 | 7.6 | 88% |  | The Color Purple (1985) |
| 2010.10.18 | - | 7 | 7.4 | 78% |  | Driving Miss Daisy (1989) |
| 2010.10.15 | - | 8 | 6.9 | 62% |  | Spaceballs (1987) |
| 2010.10.13 | - | 8 | 6.1 | 56% |  | Footloose (1984) |
| 2010.10.13 | - | 7 | 6.4 | 24% |  | Empire Records (1995) |
| 2010.10.12 | - | 7 | 8.0 | 78% |  | Dances with Wolves (1990) |
| 2010.10.06 | - | 6 | 8.2 | 91% |  | Ben-Hur (1959) |
| 2010.10.03 | NEW | 6 | 5.8 | 28% |  | Clash of the Titans (2010) |
| 2010.09.29 | NEW | 7 | 7.3 | 75% |  | The Road (2009) |
| 2010.09.25 | NEW | 4 | 5.7 | 18% |  | Gentlemen Broncos (2009) |
| 2010.09.24 | NEW | 4 | 5.1 | 16% |  | When in Rome (2010) |
| 2010.09.24 | NEW | 6 | 6.4 | 66% |  | Date Night (2010) |
| 2010.09.23 | - | 9 | 8.4 | 99% |  | L.A. Confidential (1997) |
| 2010.09.19 | NEW | 5 | 7.5 | 95% |  | Heavenly Creatures (1994) |
| 2010.09.19 | - | 7 | 6.3 | 63% |  | Reality Bites (1994) |
| 2010.09.14 | - | 8 | 7.2 | 74% |  | Finding Forrester (2000) |
| 2010.09.12 | NEW | 5 | 5.6 | 38% | | Criminal Law (1988) |
| 2010.09.12 | NEW | 6 | 6.5 | 63% | | How to Murder Your Wife (1965) |
| 2010.09.12 | NEW | 7 | 7.1 | 81% |  | District B13 (2004) |
| 2010.09.12 | NEW | 7 | 6.2 | 74% |  | Greenberg (2010) |
| 2010.09.11 | NEW | 6 | 5.9 | 33% |  | The Wolfman (2010) |
| 2010.09.11 | NEW | 6 | 6.8 | 100% | | Barbary Coast (1935) |
| 2010.09.10 | NEW | 5 | 6.2 | |  | Penn & Teller: Off the Deep End (2005) |
| 2010.09.04 | - | 9 | 8.3 | 98% |  | Up (2009) |
| 2010.09.03 | NEW | 7 | 5.6 | 19% |  | Cop Out (2010) |
| 2010.09.03 | NEW | 4 | 4.9 | 15% |  | Never Talk to Strangers (1995) |
| 2010.09.03 | NEW | 6 | 6.3 | 60% |  | Best Seller (1987) |
| 2010.09.03 | NEW | 6 | 7.9 | 100% |  | Man on Wire (2008) |
| 2010.09.03 | NEW | 6 | 6.4 | 50% |  | Notorious (2009) |
| 2010.09.03 | NEW | 7 | 6.8 | 16% |  | Crossing Over (2009) |
| 2010.09.02 | NEW | 6 | 6.3 | 27% |  | Extraordinary Measures (2010) |
| 2010.09.01 | NEW | 6 | 5.9 | 58% |  | Paper Heart (2009) |
| 2010.09.01 | - | 9 | 6.9 | 94% |  | Time Bandits (1981) |
| 2010.08.30 | +1 | 6 | 4.5 | 45% |  | Blues Brothers 2000 (1998) |
| 2010.08.29 | NEW | 6 | 6.6 | 88% |  | No Impact Man: The Documentary (2009) |
| 2010.08.28 | NEW | 6 | 5.2 | 21% |  | I Hope They Serve Beer in Hell (2009) |
| 2010.08.28 | NEW | 7 | 7.2 | 84% |  | The Princess and the Frog (2009) |
| 2010.08.28 | NEW | 6 | 5.7 | 17% |  | Valentine's Day (2010) |
| 2010.08.27 | NEW | 7 | 6.6 | 68% |  | Youth in Revolt (2009) |
| 2010.08.25 | -1 | 8 | 7.1 | 75% |  | Swimming with Sharks (1994) |
| 2010.08.23 | NEW | 5 | 6.5 | 61% | | The Joneses (2009) |
| 2010.08.23 | NEW | 5 | 6.9 | |  | Infernal Affairs: End Inferno 3 (2003) |
| 2010.08.23 | NEW | 7 | 6.7 | 65% |  | Is Anybody There? (2008) |
| 2010.08.22 | NEW | 6 | 6.5 | 60% | | A Perfect Getaway (2009) |
| 2010.08.19 | NEW | 5 | 5.7 | 21% |  | Amelia (2009) |
| 2010.08.19 | - | 7 | 5.7 | |  | Buzz Lightyear of Star Command: The Adventure Begins (2000) |
| 2010.08.19 | NEW | 6 | 6.0 | 78% |  | Humpday (2009) |
| 2010.08.19 | - | 9 | 8.2 | 100% |  | Toy Story (1995) |
| 2010.08.18 | NEW | 7 | 7.1 | 52% |  | Body of Lies (2008) |
| 2010.08.18 | NEW | 7 | 7.1 | 83% |  | Two Lovers (2008) |
| 2010.08.18 | NEW | 10 | 8.6 | 99% |  | Toy Story 3 (2010) |
| 2010.08.18 | - | 9 | 8.0 | 100% |  | Toy Story 2 (1999) |
| 2010.08.17 | NEW | 4 | 4.8 | |  | Going Berserk (1983) |
| 2010.08.15 | NEW | 9 | 7.9 | 76% |  | Kick-Ass (2010) |
| 2010.08.15 | NEW | 7 | 7.0 | 55% |  | Green Zone (2010) |
| 2010.08.15 | NEW | 4 | 5.6 | 21% |  | Passengers (2008) |
| 2010.08.14 | NEW | 7 | 7.4 | 92% |  | Crazy Heart (2009) |
| 2010.08.14 | NEW | 6 | 6.8 | 47% |  | The Book of Eli (2010) |
| 2010.08.14 | NEW | 7 | 5.9 | 41% |  | Don McKay (2009) |
| 2010.08.13 | - | 8 | 6.5 | 65% |  | Be Kind Rewind (2008) |
| 2010.08.13 | NEW | 6 | 6.7 | | | Paper Man (2009) |
| 2010.08.13 | NEW | 7 | 7.3 | 75% |  | Infernal Affairs II (2003) |
| 2010.08.13 | NEW | 7 | 6.0 | 40% |  | Inkheart (2008) |
| 2010.08.13 | NEW | 7 | 6.4 | |  | Next Avengers: Heroes of Tomorrow (2008) |
| 2010.08.13 | NEW | 6 | 6.8 | |  | Ultimate Avengers II (2006) |
| 2010.08.13 | NEW | 5 | 4.6 | |  | American Pie Presents: The Book of Love (2009) |
| 2010.08.12 | NEW | 5 | 5.9 | 28% |  | Dear John (2010) |
| 2010.08.09 | - | 10 | 7.9 | 84% |  | The Blues Brothers (1980) |
| 2010.08.07 | NEW | 6 | 7.4 | 59% |  | Pirate Radio (2009) |
| 2010.08.05 | NEW | 6 | 6.5 | 63% |  | Hot Tub Time Machine (2010) |
| 2010.08.04 | - | 7 | 6.6 | 68% |  | The Adventures of Bob & Doug McKenzie: Strange Brew (1983) |
| 2010.08.01 | NEW | 6 | 7.0 | 68% |  | Public Enemies (2009) |
| 2010.07.30 | NEW | 7 | 7.2 | 47% |  | Everybody's Fine (2009) |
| 2010.07.29 | NEW | 7 | 8.0 | 67% |  | Shutter Island (2010) |
| 2010.07.27 | NEW | 3 | 4.5 | 20% |  | Obsessed (2009) |
